产品介绍
SW-3 Series
产品介绍SW-3 Series
S.W.C Thermal Cutoff SW-3 Series Specification
额定温度
向右滚动 >>
Cat NO. Tf Cutoff
temperature
Th Tm K-mark UL C-UL VDE TUV CCC PSE
SW-302T  72℃  70℃+2℃,-2℃ 47℃ 120℃
SW-305T  77℃  77℃+0℃,-4℃ 52℃ 120℃
SW-309T  84℃  84℃+0℃,-5℃ 59℃ 150℃
SW-353T  93℃  93℃+0℃,-5℃ 68℃ 220℃
SW-304T  98℃  96℃+0℃,-2℃ 73℃ 220℃
SW-308T 100℃  100℃+0℃,-5℃ 75℃ 220℃
SW-310T 109℃ 109℃+0℃,-5℃  94℃ 190℃
SW-336T 110℃ 110℃+0℃,-5℃ 85℃ 230℃
SW-311T 121℃ 121℃+0℃,-5℃ 96℃ 230℃
SW-329T 128℃ 128℃+0℃,-5℃ 103℃ 270℃
SW-338T 144℃ 141℃+0℃,-5℃ 119℃ 290℃
SW-316T 152℃ 152℃+0℃,-4℃ 127℃ 290℃
SW-320T 167℃ 167℃+0℃,-4℃ 142℃ 290℃
SW-327T 184℃ 184℃+0℃,-6℃ 159℃ 300℃
SW-325T 195℃ 195℃+0℃,-6℃ 170℃ 300℃
SW-339T 216℃ 216℃+0℃,-6℃ 200℃ 370℃
SW-324T 228℃ 228℃+0℃,-6℃ 200℃ 370℃
SW-328T 240℃ 240℃+0℃,-6℃ 200℃ 370℃
●= Approved □ = Applied
额定参数
- 额定电压 : 250V, 240V
- 额定电流 : 20A /21A
- 频率 : 50 or 60Hz
- 最大容许熔断电流(切断电流) : 250V, ac 22.5A
- 瞬间过载电流 : dc current pulses, with an amplitude 300 A and a duration of 3 ms with 10 s intervals, are applied for 100 successive cycles through the current path.
结构
外形
向右滚动 >>
Dimension(mm) a b c d e
long 35.0 ±1.0 10.5 ± 0.5 38.0 ± 1.0 4.0 ± 0.05 1.0
short 35.0 ± 1.0 10.5 ± 0.5 20.0 ± 1.0 4.0 ± 0.05 1.0
印刷
- 各温度保险丝外壳上印刷如下内容
- 商标 : S.W.C.
- 产品序号 : SW - 3XXT
- 额定参数 : 电压(250V), 电流(20 A), 熔断温度(℃)
公司介绍
产品介绍
技术资料
咨询内容
大邱广域市达西区城西工团北路381
TEL : +82-53-583-4132~3|FAX : +82-53-584-2923
Copyright(c)2016 SUNGWOO INDUSTRIAL.CO. All right Reserved.