SW-5 Series

> 제품소개 > SW-5 Series

S.W.C Thermal Cutoff SW-5 Series Specification

온도 정격

Model Tf Cutoff Temperature Th Tm K-mark UL VDE PSE CCC
SW-502T 72℃ 72℃ +0℃, -4℃ 52℃ 52℃  
SW-505T 77℃ 77℃ +0℃, -4℃ 57℃ 160℃  
SW-509T 84℃ 84℃ +0℃, -5℃ 64℃ 180℃  
SW-552T 90℃ 90℃ +0℃, -4℃ 70℃ 180℃  
SW-506T 91℃ 91℃ +0℃, -4℃ 91℃ 180℃  
SW-553T 93℃ 93℃ +0℃, -5 73℃ 180℃  
SW-504T 98℃ 98℃ +0℃, -4℃ 78℃ 190℃  
SW-508T 100℃ 100℃ +0℃, -5℃ 75℃ 130℃  
SW-510T 109℃ 109℃ +0℃, -5℃ 84℃ 130℃  
SW-511T 121℃ 121℃ +0℃, -5℃ 94℃ 150℃  
SW-529T 128℃ 128℃ +0℃, -5℃ 103℃ 150℃  
SW-538T 144℃ 144℃ +0℃, -5℃ 119℃ 175℃
SW-516T 152℃ 152℃ +0℃, -4℃ 127℃ 175℃
SW-520T 167℃ 167℃ +0℃, -4℃ 144℃ 200℃  
SW-518T 169℃ 169℃ +0℃, -5℃ 144℃ 200℃  
SW-527T 184℃ 184℃ +0℃, -4℃ 159℃ 220℃  
SW-522T 192℃ 192℃ +0℃, -4℃ 165℃ 250℃  
SW-525T 195℃ 195℃ +0℃, -4℃ 165℃ 250℃
SW-539T 216℃ 216℃ +0℃, -4℃ 176℃ 250℃
SW-524T 228℃ 228℃ +0℃, -4℃ 187℃ 300℃  

□ = Applied

전기 정격

  • - 정격전압 : 250V, ac
  • - 정격전류 : 5A
  • - 주파수 : 50 or 60Hz
  • - 최대허용차단전류 : 250V, ac 7.5A
  • - 순간과도전류 : dc current pulses, with an amplitude 75 A and a duration of 3 ms with 10 s intervals, are applied for 100 successive cycles through the current path.

구조

외형

dimension(mm) a b c d e
long 35.0 ±3.0 7.5 ±0.3 40.0±3.0 3.0 ±0.05 0.6

인쇄

  • - 각 온도 퓨즈의 몸체에는 아래와 같이 인쇄 함
  • - 상표 : S.W.C.
  • - 제품번호 : SW - 5XXT
  • - 정격 : 전압(250 V), 전류(5 A), 용단온도(℃)