¡Ý TEMPERATURE

Cat NO. Tf Cutoff temperature Th Tm UL C-UL VDE
SW-502T  72¡É  70¡É+2¡É,-2¡É 47¡É 125¡É ¡à ¡à ¡à
SW-505T  77¡É  77¡É+0¡É,-4¡É 52¡É 125¡É ¡à ¡à ¡à
SW-509T  84¡É  84¡É+0¡É,-5¡É 57¡É 125¡É ¡à ¡à ¡à
SW-504T  98¡É  96¡É+2¡É,-2¡É 73¡É 140¡É ¡à ¡à ¡à
SW-508T 100¡É  100¡É+0¡É,-5¡É 75¡É 130¡É ¡à ¡à ¡à
SW-510T 109¡É 109¡É+0¡É,-5¡É 84¡É 130¡É ¡à ¡à ¡à
SW-511T 121¡É 121¡É+0¡É,-4¡É 94¡É 150¡É ¡à ¡à ¡à
SW-529T 128¡É 128¡É+0¡É,-5¡É 103¡É 150¡É ¡à ¡à ¡à
SW-538T 144¡É 141¡É+0¡É,-5¡É 119¡É 175¡É ¡à ¡à ¡à
SW-516T 152¡É 152¡É+0¡É,-4¡É 127¡É 175¡É ¡à ¡à ¡à
SW-520T 167¡É 167¡É+0¡É,-4¡É 144¡É 175¡É ¡à ¡à ¡à
SW-527T 184¡É 184¡É+0¡É,-6¡É 159¡É 200¡É ¡à ¡à ¡à
SW-525T 195¡É 195¡É+0¡É,-6¡É 165¡É 270¡É ¡à ¡à ¡à
SW-524T 228¡É 228¡É+0¡É,-6¡É 187¡É 300¡É ¡à ¡à ¡à

 ¡à = Applied

 ¡Ý ELECTRICAL

RATED VOLTAGE : 250V, ac (and 125V -*)
RATED CURRENT : 5A (and 6A -*)
INTERRUPTING CURRENT : 250V, ac 7.5A
TRANSIENT OVERLOAD TEST CURRENT :
dc current pulses, with an amplitude 75 A and a duration of 3 ms with 10 s intervals, are applied for 100 successive cycles through the current path.

  ¡Ý CONSTRUCTION


¡Ý DIMENSIONS

dimension(mm) a b c d e
mm 35.0 ±3.5  7.5 ±0.3 42±3.5 3.0 ±0.1 0.6±0.05

 ¡Ý MARKING

Each TCO shall be marked with:
Trade Name : S.W.C.
Cat No.: SW - 5XX T
Ratings: Rated voltage (V), Rated current (A)
Rated Functioning temperature (¡É)
Approval Mark